Periodic Test and Inspection – Suggested Frequency
General Installation
Domestic | Change Of Occupancy/10 yrs |
Commercial | 5 yrs |
Educational Establishments | 5 yrs |
Hospitals | 5 yrs |
Industrial | 3 yrs |
Residential Accommodation | 5 yrs |
Offices | 5 yrs |
Shops | 5 yrs |
Laboratories | 5 yrs |
Buildings Open To The Public
Cinemas | 1-3 yrs |
Church Installations | 5 yrs |
Leisure Complexes (Excluding Swimming pools) | 3 yrs |
Places of Public Entertainment | 3 yrs |
Restaurants and Hotels | 5 yrs |
Theatres | 3 yrs |
Public Houses | 5 yrs |
Village Halls/Community Centres | 5 yrs |
Special Installations
Agriculture and Horticulture | 3 yrs |
Caravans | 3 yrs |
Caravan Parks | 1 yr |
Highway Power Supplies | 6 yrs |
Marinas | 1 yr |
Fish Farms | 1 yr |
Swimming Pools | 1 yr |
Emergency Lighting | 3 yrs |
Fire Alarms | 1 yr |
Laundrettes | 1 yr |
Petrol Filling Stations | 1 yr |
Construction Installations | 3 mnths |